Matches 1 to 12 of 12 for First Name starts with ALICE AND Tree equals Quill - Wood Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I625 | b. 13 Oct 1864 | Los Angeles, California, USA. ![]() | Quill - Wood Genealogy |
2 | ![]() | I771 | Quill - Wood Genealogy | ||
3 | ![]() | I726 | Quill - Wood Genealogy | ||
4 | ![]() | I545 | Quill - Wood Genealogy | ||
5 | ![]() | I42 | b. 10 Jan 1871 | 9 Manor Street, Bermondsey, London ![]() | Quill - Wood Genealogy |
6 | ![]() | I72 | b. | Burgess Hill, SSX ![]() | Quill - Wood Genealogy |
7 | ![]() | I321 | Quill - Wood Genealogy | ||
8 | ![]() | I696 | Quill - Wood Genealogy | ||
9 | ![]() | I67 | Quill - Wood Genealogy | ||
10 | ![]() | I720 | b. 1881 | Quill - Wood Genealogy | |
11 | ![]() | I324 | b. ?? ??? 1885 | Brighton, SSX ![]() | Quill - Wood Genealogy |
12 | ![]() | I191 | Quill - Wood Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.