Matches 1 to 36 of 36 for Tree equals Quill - Wood Genealogy AND Branch equals Caffin branch
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CAFFIN, John Edward | I536 | Quill - Wood Genealogy | Caffin branch | ||
| 2 | CAFFIN, John Michael | I531 | b. 11 Aug 1928 | Devonport, Devon, England | Quill - Wood Genealogy | Caffin branch |
| 3 | CAFFIN, Lynette Margaret | I309 | Quill - Wood Genealogy | Caffin branch | ||
| 4 | HEARD, John | I377 | Quill - Wood Genealogy | Caffin branch | ||
| 5 | HEARD, Marie Marguerite | I543 | b. ?? ??? 1886 | Quill - Wood Genealogy | Caffin branch | |
| 6 | HOLDEN, Beatrice Blandina | I168 | b. ?? ??? 1860 | Durham, England | Quill - Wood Genealogy | Caffin branch |
| 7 | HOLDEN, Rev. Henry | I210 | Quill - Wood Genealogy | Caffin branch | ||
| 8 | INGRAM, Jean Isabel | I537 | Quill - Wood Genealogy | Caffin branch | ||
| 9 | NEWCOMBE, Marion | I479 | b. 12 Sep 1900 | Okehampton, Devon, England | Quill - Wood Genealogy | Caffin branch |
| 10 | SNELL, Anne Eliza | I482 | Quill - Wood Genealogy | Caffin branch | ||
| 11 | SNELL, John | I620 | Quill - Wood Genealogy | Caffin branch | ||
| 12 | SPOONER, Benjamin | I431 | b. ?? ??? 1906 | Plymouth, Devon, England | Quill - Wood Genealogy | Caffin branch |
| 13 | SPOONER, Betty | I441 | b. ?? ??? 1909 | Plymouth, Devon, England | Quill - Wood Genealogy | Caffin branch |
| 14 | SPOONER, Clara Augusta | I382 | b. ?? ??? 1902 | Plymouth, Devon, England | Quill - Wood Genealogy | Caffin branch |
| 15 | SPOONER, Edna Ann | I429 | b. ?? ??? 1904 | Plymouth, Devon, England | Quill - Wood Genealogy | Caffin branch |
| 16 | SPOONER, John Dawson | I367 | b. ?? ??? 1845 | Quill - Wood Genealogy | Caffin branch | |
| 17 | SPOONER, Joseph | I563 | Quill - Wood Genealogy | Caffin branch | ||
| 18 | SPOONER, Joseph James | I481 | Quill - Wood Genealogy | Caffin branch | ||
| 19 | SPOONER, Marie Patricia Susette | I539 | b. 18 Dec 1906 | Quill - Wood Genealogy | Caffin branch | |
| 20 | SPOONER, Richard John | I478 | b. ?? ??? 1911 | Plymouth, Devon, England | Quill - Wood Genealogy | Caffin branch |
| 21 | SPOONER, Stanley | I230 | b. ?? ??? 1873 | Quill - Wood Genealogy | Caffin branch | |
| 22 | WATSON, Beatrice Margaret Alder | I207 | b. ?? ???1900 | Cheltenham, Gloucestershire, England | Quill - Wood Genealogy | Caffin branch |
| 23 | WATSON, Cyril Alder | I174 | b. ?? ?? 1893 | Cheltenham, Gloucestershire, England | Quill - Wood Genealogy | Caffin branch |
| 24 | WATSON, Diana Margaret Alder | I532 | b. 16 May 1933 | Nyasaland, Africa (Now Malawi) | Quill - Wood Genealogy | Caffin branch |
| 25 | WATSON, George Alder | I164 | b. ?? ??? 1832 | Monkwearmouth, Sunderland, England | Quill - Wood Genealogy | Caffin branch |
| 26 | WATSON, George Holden Alder | I170 | b. ?? ??? 1891 | Cheltenham, England | Quill - Wood Genealogy | Caffin branch |
| 27 | WATSON, June Philippa Alder | I540 | Quill - Wood Genealogy | Caffin branch | ||
| 28 | WATSON, Luther Holden Alder | I538 | b. 31 Dec 1902 | Cheltenham, Gloucestershire | Quill - Wood Genealogy | Caffin branch |
| 29 | WATSON, Rosemary Patricia Alder | I541 | Quill - Wood Genealogy | Caffin branch | ||
| 30 | WATSON, William Henry Alder | I176 | b. ?? ?? 1898 | Cheltenham, Gloucestershire, England | Quill - Wood Genealogy | Caffin branch |
| 31 | WHITE, Clara Elizabeth | I483 | c. 13 Jan 1847 | Quill - Wood Genealogy | Caffin branch | |
| 32 | WHITE, Ellen | I487 | Quill - Wood Genealogy | Caffin branch | ||
| 33 | WHITE, John | I485 | Quill - Wood Genealogy | Caffin branch | ||
| 34 | WHITE, John | I497 | Quill - Wood Genealogy | Caffin branch | ||
| 35 | WHITE, Samuel | I542 | Quill - Wood Genealogy | Caffin branch | ||
| 36 | WOOD, Keith Robert | I307 | Quill - Wood Genealogy | Caffin branch |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.