Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cir CA 1876 | Lonan, Isle of Man | I596 |
2 | ![]() | Cir CA 1883 | Lonan, Isle of Man | I633 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 7 Feb 1869 | Lonan, Isle of Man | I305 |
2 | ![]() | 11 Dec 1831 | Lonan, Isle of Man | I1 |
3 | ![]() | 20 Mar 1864 | Lonan, Isle of Man | I3 |
4 | ![]() | 26 Sep 1828 | Lonan, Isle of Man | I590 |
5 | ![]() | 16 Apr 1871 | Lonan, Isle of Man | I306 |
6 | ![]() | 30 Apr 1877 | Lonan, Isle of Man | I595 |
7 | ![]() | 16 Feb 1845 | Lonan, Isle of Man | I592 |
8 | ![]() | 17 Jan 1834 | Lonan, Isle of Man | I591 |
9 | ![]() | 4 Feb 1866 | Lonan, Isle of Man | I304 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | QUILL / COWLEY | 22 Mar 1828 | Lonan, Isle of Man | F187 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.