Name | Derek Arthur Hamilton KINGS | |
Born | 14 Aug 1929 | Greenwich, Greater London |
Gender | Male | |
Died | 27 Nov 2012 | Aylesford, Kent, England |
Person ID | i456 | Quill - Wood Genealogy |
Last Modified | 28 Dec 2012 |
Father | Leonard Alfred KINGS, b. 9 Apr 1896, 17 Edward St., Deptford North, London. , d. Mar 1973 (Age 76 years) | |
Mother | Helena Margaret RIDOUT, b. 12 Feb 1899, 109 Ebury Buildings, Belgrave, London. , d. Eastbourne District General Hospital | |
Family ID | F23 | Group Sheet | Family Chart |
Family | Derek Arthur Hamilton KINGS, b. 14 Aug 1929, Greenwich, Greater London , d. 27 Nov 2012, Aylesford, Kent, England (Age 83 years) | |||||||||
Children |
|
|||||||||
Family ID | F146 | Group Sheet | Family Chart |
Photos | Family Group Photo Family Group photo. From Left to Right Rear: Mabel Palfrey (nee Ridout), Charles Palfrey, Evelyn Harper (nee Ridout), Eric Harper Front: Leonard A. Kings, Helena M. Kings (nee Ridout), Derek Kings, NK,NK |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.