| Gender | Female | |
| Person ID | I82 | Quill - Wood Genealogy |
| Last Modified | 7 Feb 1993 | |
| Father | Thomas QUILL, b. 1880 | |
| Mother | Mildred KINSHIN, b. 1898, Poss Leamington Spa | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family | Mr. AKROYD | |||
| Children |
|
|||
| Family ID | F39 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.