| Name | John BRACKENBURY | |
| Born | cir CA 1872 | Helpringham Fen, Aswarby, LIN [1] |
| Gender | Male | |
| Person ID | I710 | Quill - Wood Genealogy |
| Last Modified | 20 May 2000 | |
| Father | Richard BRACKENBURY, b. 2 Oct 1840, Aswarby, LIN | |
| Mother | Jane COVELL, b. 22 Apr 1841, New Sleaford, LIN | |
| Family ID | F4 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.