| Name | Louisa TRAMP | |
| Born | 1830 | |
| Gender | Female | |
| Person ID | I572 | Quill - Wood Genealogy |
| Last Modified | 22 Jan 1994 | |
| Mother | Eleannor TRAMP, b. 1797, Devonport | |
| Family ID | F185 | Group Sheet | Family Chart |
| Family | Thomas J. FALLAIZE, b. 1828, Jersey | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.