| Gender | Male | |
| Person ID | I516 | Quill - Wood Genealogy |
| Last Modified | 6 Jan 1992 | |
| Father | Henry Arthur KINGS, b. 10 Mar 1898 | |
| Mother | Jane Ellery MURE, b. 15 Jun 1896, d. 1985 (Age 88 years) | |
| Family ID | F140 | Group Sheet | Family Chart |
| Family | Doris May PALMER | |||
| Children |
|
|||
| Family ID | F163 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.