| Gender | Male | |
| Person ID | I502 | Quill - Wood Genealogy |
| Last Modified | 6 Jan 1992 | |
| Father | Tom (Valentine) SEAGROVE, b. 29 Jul 1908 | |
| Mother | Amelia Elizabeth KINGS, b. 16 Dec 1907 | |
| Family ID | F144 | Group Sheet | Family Chart |
| Family | Eleanor IRVING | |||||||||
| Children |
|
|||||||||
| Family ID | F160 | Group Sheet | Family Chart | ||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.