| Name | Thomas J. FALLAIZE | |
| Born | 1828 | Jersey |
| Gender | Male | |
| Occupation | Bootmaker, Cordwainer | |
| Person ID | I486 | Quill - Wood Genealogy |
| Last Modified | 22 Jan 1994 | |
| Father | Thomas FALLAIZE, b. 1796, Guernsey | |
| Family ID | F183 | Group Sheet | Family Chart |
| Family | Louisa TRAMP, b. 1830 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.