| Name | Doris RANSON | |
| Born | 8 Apr 1930 | |
| Gender | Female | |
| Occupation | Clerk (retired) | |
| Died | 15 Feb 2018 | |
| Cremated | 15 Mar 2018 | Hither Green Crematorium, Verdant Lane, London, SE6 1TP |
| Person ID | I457 | Quill - Wood Genealogy |
| Last Modified | 4 Mar 2018 | |
| Father | Charles Frederick RANSON | |
| Mother | Rose Mabel SMITH | |
| Family ID | F165 | Group Sheet | Family Chart |
| Family | Maurice Leonard Hamilton KINGS, b. 6 Dec 1923, Brockley, Deptford, London , d. 28 Sep 2005 (Age 81 years) | |||||||
| Married | 24 Jun 1951 | St Catherines Church, Pepys Rd. London, SE14 5SG |
||||||
| Children |
|
|||||||
| Last Modified | 4 Mar 2018 | |||||||
| Family ID | F145 | Group Sheet | Family Chart | ||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.