Name | Amelia Elizabeth KINGS | |
Born | 16 Dec 1907 | |
Gender | Female | |
Person ID | I451 | Quill - Wood Genealogy |
Last Modified | 6 Jan 1992 |
Father | Alfred James KINGS, b. 20 Sep 1865, 1 Curlings Row, St. Pauls Deptford. Lond ![]() ![]() | |
Mother | Elizabeth Adelaide PAINE, b. cir 1875 | |
Family ID | F142 | Group Sheet | Family Chart |
Family | Tom (Valentine) SEAGROVE, b. 29 Jul 1908 | |||||||||||
Children |
|
|||||||||||
Family ID | F144 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.