| Name | Ernest Arthur Leslie KINGS | |
| Born | 9 May 1905 | Deptford North, London [1] |
| Gender | Male | |
| Person ID | I450 | Quill - Wood Genealogy |
| Last Modified | 15 Jan 1992 | |
| Father | Alfred James KINGS, b. 20 Sep 1865, 1 Curlings Row, St. Pauls Deptford. Lond , d. CIR 1938, Brockley (Age 72 years) | |
| Mother | Elizabeth Adelaide PAINE, b. cir 1875 | |
| Family ID | F142 | Group Sheet | Family Chart |
| Family | Dorothy Annie Phyllis HOPGOOD | |||||||
| Children |
|
|||||||
| Family ID | F143 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.