Name | Thomas Arthur RIDOUT | |
Gender | Male | |
Person ID | I433 | Quill - Wood Genealogy |
Last Modified | 18 Sep 1999 |
Father | Arthur Trevor RIDOUT, b. 4 May 1873, 35 Gatliff Bldgs., Belgrave, MDX ![]() ![]() | |
Mother | Helena Jane COSSAR, b. 16 Mar 1877, 18 Bradwell St., Mile End Old Town, MDX ![]() ![]() | |
Family ID | F22 | Group Sheet | Family Chart |
Family | Gladys TEDMAN | |||||
Children |
|
|||||
Family ID | F138 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.