Name | Nellie WOOD | |
Born | ?? ??? 1903 | |
Gender | Female | |
Person ID | I329 | Quill - Wood Genealogy |
Last Modified | 15 Mar 2023 |
Father | William George WOOD, b. 21 Oct 1862, 27 Artilliary St., Brighton, SSX , d. 6 Oct 1917, Brighton, Sussex (Age 54 years) | |
Mother | Kathleen BOWDEN, d. Brighton, SSX | |
Family ID | F28 | Group Sheet | Family Chart |
Family | Ernest PRICE | |||
Children |
|
|||
Family ID | F107 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.