Name | Daniel QUILL | |
Born | 17 Apr 1912 | |
Gender | Male | |
Died | 1983 | |
Person ID | I242 | Quill - Wood Genealogy |
Last Modified | 6 Jan 1992 |
Father | Patrick QUILL | |
Mother | Matilda UNKNOWN | |
Family ID | F77 | Group Sheet | Family Chart |
Family | Emily Florence SHEPHERD, b. 15 Sep 1909 | |||
Children |
|
|||
Family ID | F80 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.