Name | Edward George QUILL | |
Born | 20 Apr 1901 | |
Gender | Male | |
Died | 1971 | |
Person ID | I241 | Quill - Wood Genealogy |
Last Modified | 6 Jan 1992 |
Father | Patrick QUILL | |
Mother | Matilda UNKNOWN | |
Family ID | F77 | Group Sheet | Family Chart |
Family | Hannah Elizabeth CORNISH, b. 16 May 1904 | |||||||
Children |
|
|||||||
Family ID | F78 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.