| Name | Marguerite DIXON | |
| Born | 13 Apr 1888 | 26 Richard St., St. Geo. North, MDX [1, 2] |
| Gender | Female | |
| Died | 12 Apr 1931 | 41 Castle Dr., Ilford, ESS [1, 3] |
| Person ID | I22 | Quill - Wood Genealogy |
| Last Modified | 8 Nov 2015 | |
| Father | Henry Thompson DIXON, b. 9 Feb 1861, 1 Mile End Road South, Old Town, London | |
| Mother | Amy AMBROSE, b. 3 Sep 1860, 8 Upper John St., Saint Paul, MDX | |
| Family ID | F10 | Group Sheet | Family Chart |
| Family | Ernest Casson QUILL, b. 21 Jun 1886, 9 Salmon Rd., Mairton, West Ham, ESS , d. 2 Feb 1963, 27 Southview Gdns., Worthing, WSX (Age 76 years) | |||||||||
| Married | 1 Jun 1913 | Parish Church, Gt. Ilford, ESS [1, 4] |
||||||||
| Children |
|
|||||||||
| Photos | Ernest Casson Quill & Marguerite Quill nee Dixon, Bathing, Jersey, 1930 | |||||||||
| Ernest Casson Quill and family at home Ernest Casson Quill, Marguerite Quill nee Dixon, Ernest Jack Quill, Philip Quill, Eric Quill, James Henry Quill | ||||||||||
| Last Modified | 8 Nov 2015 | |||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||
| Photos | Ernest Casson Quill and family at home Ernest Casson Quill, Marguerite Quill nee Dixon, Ernest Jack Quill, Philip Quill, Eric Quill, James Henry Quill | |
| Marguerite Dixon |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.