Name | Cyril Alder WATSON | |
Born | ?? ?? 1893 | Cheltenham, Gloucestershire, England |
Gender | Male | |
Person ID | I174 | Quill - Wood Genealogy | Caffin branch |
Last Modified | 28 Dec 2014 |
Father | George Alder WATSON, b. ?? ??? 1832, Monkwearmouth, Sunderland, England , d. 12 Jan 1915 (Age ~ 83 years) | |
Relationship | Birth | |
Mother | Beatrice Blandina HOLDEN, b. ?? ??? 1860, Durham, England , bur. 22 Jan 1937, Painton, Devon, England (Age ~ 77 years) | |
Relationship | Birth | |
Family ID | F184 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.