Name | Leonard Henry Arthur DIXON | |
Born | 1908 | Chingford, London ![]() |
Gender | Male | |
Person ID | I147 | Quill - Wood Genealogy |
Last Modified | 19 Oct 2015 |
Father | John Arthur DIXON, b. 1876 | |
Relationship | Birth | |
Mother | Rosetta Isabel PEEN, b. 1875, London Fields ![]() | |
Relationship | Birth | |
Family ID | F182 | Group Sheet | Family Chart |
Family | Alice Frances HARRIS | |||
Children |
|
|||
Last Modified | 19 Oct 2015 | |||
Family ID | F264 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.