Name | John Arthur DIXON | |
Born | 1876 | |
Gender | Male | |
Person ID | I114 | Quill - Wood Genealogy |
Last Modified | 27 Dec 2013 |
Father | Henry DIXON, b. 1834, Limehouse ![]() | |
Relationship | Birth | |
Mother | Amelia Eliza TOMKIES, b. 1835, Aldgate ![]() | |
Relationship | Birth | |
Family ID | F6 | Group Sheet | Family Chart |
Family | Rosetta Isabel PEEN, b. 1875, London Fields ![]() | |||||||||
Married | 1901 | West Ham, Essex ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 27 Dec 2013 | |||||||||
Family ID | F182 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.