| Name | Ernest Casson QUILL | |
| Born | 21 Jun 1886 | 9 Salmon Rd., Mairton, West Ham, ESS [1, 2] |
| Gender | Male | |
| Died | 2 Feb 1963 | 27 Southview Gdns., Worthing, WSX [1, 3] |
| Person ID | I11 | Quill - Wood Genealogy |
| Last Modified | 8 Nov 2015 | |
| Father | James QUILL | |
| Mother | Ann BRACKENBURY, b. 3 Mar 1863, Helpringham Fen, Aswarby, LIN | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family 1 | Marguerite DIXON, b. 13 Apr 1888, 26 Richard St., St. Geo. North, MDX , d. 12 Apr 1931, 41 Castle Dr., Ilford, ESS (Age 42 years) | |||||||||
| Married | 1 Jun 1913 | Parish Church, Gt. Ilford, ESS [1, 4] |
||||||||
| Children |
|
|||||||||
| Photos | Ernest Casson Quill & Marguerite Quill nee Dixon, Bathing, Jersey, 1930 | |||||||||
| Ernest Casson Quill and family at home Ernest Casson Quill, Marguerite Quill nee Dixon, Ernest Jack Quill, Philip Quill, Eric Quill, James Henry Quill | ||||||||||
| Last Modified | 8 Nov 2015 | |||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||
| Family 2 | Vida May NORTH, d. cir 1975 | |
| Family ID | F12 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.