Matches 1 to 50 of 270 for Tree equals Quill - Wood Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F76 | QUILL, Maureen Elizabeth | |||
2 | F185 | TRAMP, Eleannor | |||
3 | F230 | MACE, Jessie | |||
4 | F241 | QUILL, Emily | |||
5 | F53 | ||||
6 | F251 | ||||
7 | F265 | ||||
8 | F268 | THOMPSON, Eliza | |||
9 | F196 | ?? ??? 1889 | Uppingham, Rutland, England ![]() | ||
10 | F39 | AKROYD, Mr. | QUILL, Beatrice I. | ||
11 | F7 | AMBROSE, Charles | |||
12 | F9 | AMBROSE, Charles | POOCK, Sarah | 13 May 1855 | Mile End New Town Chapel, London ![]() |
13 | F109 | BAKER, Leonard | WOOD, Daisy Mable | ||
14 | F246 | BAKER, Leonard | |||
15 | F51 | BASS, Harry | QUILL, Norah | ||
16 | F42 | BELFIELD, Mr. | QUILL, Mildred Patricia | ||
17 | F38 | BIRCHALL, Mr. | QUILL, Margaret | ||
18 | F247 | BIRT, ? | BIRT, Rosa Edith | ||
19 | F108 | BOYCE, Rory | PRICE, Joan | ||
20 | F2 | BRACKENBURY, John | TRAFFORD, Ann | ||
21 | F4 | BRACKENBURY, Richard | COVELL, Jane | 5 Jun 1862 | Parish Church, Sleaford, LIN ![]() |
22 | F151 | BROCKIES, Peter | KINGS, Heather Margaret | ||
23 | F172 | CAFFIN, John Edward | INGRAM, Jean Isabel | 26 Jul 1923 | Stoke Damerel, Devonport, Devon, England ![]() |
24 | F169 | CAFFIN, John Michael | WATSON, Diana Margaret Alder | 14 Jun 1958 | Yelverton, Devon ![]() |
25 | F198 | CALLISTER, William Edward | QUILL, Margaret Ann | 19 Oct 1901 | Parish Church of Lonan, Isle of Man ![]() |
26 | F30 | CANFIELD, George Stephen | UNKNOWN, Alice | ||
27 | F17 | CARTER, Henry | CHAPMAN, Eliza | ||
28 | F168 | CLINTON, Patrick | UNKNOWN, Julia | ||
29 | F158 | COLLISON, Graeme | SEAGROVE, Barbara Anne | ||
30 | F129 | COOK, Phil | THOMPSON, Patricia | ||
31 | F21 | COSSAR, Edwin (James) | FALLAIZE, Jemima | 31 May 1874 | Parish Church, Kensington, London ![]() |
32 | F194 | COSSAR, Edwin (James) | PADDINGTON, Nellie Barkham | 18 Jul 1909 | Edinburgh, Scotland. ![]() |
33 | F153 | COSSAR, Octavius | (CHERRINGTON), Jane CHARRINGTON | ||
34 | F233 | COSSAR, Richard William | BECK, Mildred Anne | C. 1915 | Los Angeles, California, USA. ![]() |
35 | F234 | COSSAR, Richard William | HACKETT, Wanda Mae (May?) | ||
36 | F197 | COSSAR, William | POWELL, Elizabeth Jones | 5 Nov 1883 | San Jose, Santa Clara, Calif. USA ![]() |
37 | F3 | COVELL, William | SUTTON, Ann | ||
38 | F199 | CRELLIN, George | QUILL, Louisa Selena | 1 Nov 1902 | Parish Church of Lonan, Isle of Man ![]() |
39 | F101 | CROSS, Syd | DIXON, Amy | ||
40 | F156 | DANN, John | KINGS, Penelope Jane | ||
41 | F208 | DEADMAN, Terence Dean | PALFREY, Joy Melinda Jane | ||
42 | F6 | DIXON, Henry | TOMKIES, Amelia Eliza | 14 Jul 1859 | St. George the Martyr, Southwark ![]() |
43 | F10 | DIXON, Henry Thompson | AMBROSE, Amy | 27 May 1883 | Parish Church, St. Geo. in the East, MDX ![]() |
44 | F266 | DIXON, James Francis Peter | GERVASI, Lianne Grace | ||
45 | F182 | DIXON, John Arthur | PEEN, Rosetta Isabel | 1901 | West Ham, Essex ![]() |
46 | F264 | DIXON, Leonard Henry Arthur | HARRIS, Alice Frances | ||
47 | F243 | DOUGHTY, Kenneth | ELLIOTT, Kathleen Vivienne | ||
48 | F242 | ELLIOTT, Frank Vivian | QUILL, Doris E. | ||
49 | F245 | ELLIOTT, Michael John | ERRINGTON, Joanne | ||
50 | F244 | ELLIOTT, Michael John | WILLIAMS, Jane |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.