Father | Male Peter Robert RIDOUT |
Born | ||
Died | ||
Buried | ||
Married | ||
Other Spouse | Karen Ann DIMMOCK | F218 | |
Married | ||
Other Spouse | Druscilla Susan PHELPS | F219 | |
Married | ||
Father | Douglas Arthur RIDOUT | F192 Group Sheet | |
Mother | Florence Mary Georgina HAMLYN | F192 Group Sheet |
Mother | Female Elaine Barbara MANSFIELD |
Born | ||
Died | ||
Buried | ||
Father | James Henry MANSFIELD | F231 Group Sheet | |
Mother | Gladys May SMITH | F231 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.