Father | Male Arthur Trevor RIDOUT |
Born | 4 May 1873 | 35 Gatliff Bldgs., Belgrave, MDX ![]() |
Died | 14 Dec 1932 | Brockley, London ![]() |
Buried | Woolwich Cemetery, Plumstead. Private gr ![]() |
|
Married | 1920 [1] | Lewisham [1] ![]() |
Other Spouse | Helena Jane COSSAR | F22 | |
Married | 18 Dec 1897 | St. Barnabus, St. Geo. H. Square, London ![]() |
Father | James RIDOUT | F20 Group Sheet | |
Mother | Margaret THOMPSON | F20 Group Sheet |
Mother | Female Rosa Edith BIRT |
Born | 1887 | Ringstead, Norfolk. ![]() |
Died | 1982 | Honour Oak Park, London. ![]() |
Buried | ||
Other Spouse | ? BIRT | F247 | |
Married | ||
Father | Stephen LANGFORD | F227 Group Sheet | |
Mother | Alice TERRINGTON-MASTERS | F227 Group Sheet |
Child 1 | Male + Leslie RIDOUT |
Born | 2 Feb 1914 | |
Died | 3 Aug 1999 | Macclesfield, Cheshire. ![]() |
Buried | ||
Spouse | Mary MCDERMOTT | F137 | |
Married | 24 Aug 1946 | Marple Bridge, Cheshire. ![]() |
Child 2 | Male + Douglas Arthur RIDOUT |
Born | 18 Aug 1915 | Brockley, London ![]() |
Died | 14 Jan 1979 | Colindale Hospital, Colindale, London. ![]() |
Buried | ||
Spouse | Florence Mary Georgina HAMLYN | F192 | |
Married |
Child 3 | Male Ronald Frederick RIDOUT |
Born | 1920 | |
Died | 5 Mar 1945 | Pegu. South of Mandalay, Burma. ![]() |
Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.