Matches 1 to 36 of 36 for Tree equals Quill - Wood Genealogy AND Branch equals Caffin branch
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I536 | Quill - Wood Genealogy | Caffin branch | ||
2 | ![]() | I377 | Quill - Wood Genealogy | Caffin branch | ||
3 | ![]() | I210 | Quill - Wood Genealogy | Caffin branch | ||
4 | ![]() | I537 | Quill - Wood Genealogy | Caffin branch | ||
5 | ![]() | I482 | Quill - Wood Genealogy | Caffin branch | ||
6 | ![]() | I620 | Quill - Wood Genealogy | Caffin branch | ||
7 | ![]() | I563 | Quill - Wood Genealogy | Caffin branch | ||
8 | ![]() | I481 | Quill - Wood Genealogy | Caffin branch | ||
9 | ![]() | I540 | Quill - Wood Genealogy | Caffin branch | ||
10 | ![]() | I541 | Quill - Wood Genealogy | Caffin branch | ||
11 | ![]() | I487 | Quill - Wood Genealogy | Caffin branch | ||
12 | ![]() | I485 | Quill - Wood Genealogy | Caffin branch | ||
13 | ![]() | I497 | Quill - Wood Genealogy | Caffin branch | ||
14 | ![]() | I542 | Quill - Wood Genealogy | Caffin branch | ||
15 | ![]() | I164 | b. ?? ??? 1832 | Monkwearmouth, Sunderland, England ![]() | Quill - Wood Genealogy | Caffin branch |
16 | ![]() | I367 | b. ?? ??? 1845 | Quill - Wood Genealogy | Caffin branch | |
17 | ![]() | I483 | c. 13 Jan 1847 | Quill - Wood Genealogy | Caffin branch | |
18 | ![]() | I168 | b. ?? ??? 1860 | Durham, England ![]() | Quill - Wood Genealogy | Caffin branch |
19 | ![]() | I230 | b. ?? ??? 1873 | Quill - Wood Genealogy | Caffin branch | |
20 | ![]() | I543 | b. ?? ??? 1886 | Quill - Wood Genealogy | Caffin branch | |
21 | ![]() | I170 | b. ?? ??? 1891 | Cheltenham, England ![]() | Quill - Wood Genealogy | Caffin branch |
22 | ![]() | I174 | b. ?? ?? 1893 | Cheltenham, Gloucestershire, England ![]() | Quill - Wood Genealogy | Caffin branch |
23 | ![]() | I176 | b. ?? ?? 1898 | Cheltenham, Gloucestershire, England ![]() | Quill - Wood Genealogy | Caffin branch |
24 | ![]() | I207 | b. ?? ???1900 | Cheltenham, Gloucestershire, England ![]() | Quill - Wood Genealogy | Caffin branch |
25 | ![]() | I479 | b. 12 Sep 1900 | Okehampton, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
26 | ![]() | I382 | b. ?? ??? 1902 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
27 | ![]() | I538 | b. 31 Dec 1902 | Cheltenham, Gloucestershire ![]() | Quill - Wood Genealogy | Caffin branch |
28 | ![]() | I429 | b. ?? ??? 1904 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
29 | ![]() | I431 | b. ?? ??? 1906 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
30 | ![]() | I539 | b. 18 Dec 1906 | Quill - Wood Genealogy | Caffin branch | |
31 | ![]() | I441 | b. ?? ??? 1909 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
32 | ![]() | I478 | b. ?? ??? 1911 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
33 | ![]() | I531 | b. 11 Aug 1928 | Devonport, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
34 | ![]() | I532 | b. 16 May 1933 | Nyasaland, Africa (Now Malawi) ![]() | Quill - Wood Genealogy | Caffin branch |
35 | ![]() | I307 | Quill - Wood Genealogy | Caffin branch | ||
36 | ![]() | I309 | Quill - Wood Genealogy | Caffin branch |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.