Matches 1 to 9 of 9 for Last Name equals WATSON AND Tree equals Quill - Wood Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I540 | Quill - Wood Genealogy | Caffin branch | ||
2 | ![]() | I541 | Quill - Wood Genealogy | Caffin branch | ||
3 | ![]() | I164 | b. ?? ??? 1832 | Monkwearmouth, Sunderland, England ![]() | Quill - Wood Genealogy | Caffin branch |
4 | ![]() | I170 | b. ?? ??? 1891 | Cheltenham, England ![]() | Quill - Wood Genealogy | Caffin branch |
5 | ![]() | I174 | b. ?? ?? 1893 | Cheltenham, Gloucestershire, England ![]() | Quill - Wood Genealogy | Caffin branch |
6 | ![]() | I176 | b. ?? ?? 1898 | Cheltenham, Gloucestershire, England ![]() | Quill - Wood Genealogy | Caffin branch |
7 | ![]() | I207 | b. ?? ???1900 | Cheltenham, Gloucestershire, England ![]() | Quill - Wood Genealogy | Caffin branch |
8 | ![]() | I538 | b. 31 Dec 1902 | Cheltenham, Gloucestershire ![]() | Quill - Wood Genealogy | Caffin branch |
9 | ![]() | I532 | b. 16 May 1933 | Nyasaland, Africa (Now Malawi) ![]() | Quill - Wood Genealogy | Caffin branch |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.