Matches 1 to 10 of 10 for Last Name equals SPOONER AND Tree equals Quill - Wood Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I431 | b. ?? ??? 1906 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
2 | ![]() | I441 | b. ?? ??? 1909 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
3 | ![]() | I382 | b. ?? ??? 1902 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
4 | ![]() | I429 | b. ?? ??? 1904 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
5 | ![]() | I367 | b. ?? ??? 1845 | Quill - Wood Genealogy | Caffin branch | |
6 | ![]() | I563 | Quill - Wood Genealogy | Caffin branch | ||
7 | ![]() | I481 | Quill - Wood Genealogy | Caffin branch | ||
8 | ![]() | I539 | b. 18 Dec 1906 | Quill - Wood Genealogy | Caffin branch | |
9 | ![]() | I478 | b. ?? ??? 1911 | Plymouth, Devon, England ![]() | Quill - Wood Genealogy | Caffin branch |
10 | ![]() | I230 | b. ?? ??? 1873 | Quill - Wood Genealogy | Caffin branch |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Simon Quill.