Matches 1 to 8 of 8 for Last Name equals BRACKENBURY AND Tree equals Quill - Wood Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10 | b. 3 Mar 1863 | Helpringham Fen, Aswarby, LIN ![]() | Quill - Wood Genealogy |
2 | ![]() | I707 | b. cir CA 1865 | Helpringham Fen, Aswarby, LIN ![]() | Quill - Wood Genealogy |
3 | ![]() | I708 | b. cir CA 1867 | Helpringham Fen, Aswarby, LIN ![]() | Quill - Wood Genealogy |
4 | ![]() | I711 | b. cir CA 1875 | Huerby, LIN ![]() | Quill - Wood Genealogy |
5 | ![]() | I4 | Quill - Wood Genealogy | ||
6 | ![]() | I710 | b. cir CA 1872 | Helpringham Fen, Aswarby, LIN ![]() | Quill - Wood Genealogy |
7 | ![]() | I6 | b. 2 Oct 1840 | Aswarby, LIN ![]() | Quill - Wood Genealogy |
8 | ![]() | I709 | b. cir CA 1869 | Helpringham Fen, Aswarby, LIN ![]() | Quill - Wood Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Simon Quill.