Matches 1 to 18 of 18 for Tree equals Quill - Wood Genealogy AND Branch equals Caffin branch
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F196 | ?? ??? 1889 | Uppingham, Rutland, England ![]() | ||
2 | F172 | CAFFIN, John Edward | INGRAM, Jean Isabel | 26 Jul 1923 | Stoke Damerel, Devonport, Devon, England ![]() |
3 | F169 | CAFFIN, John Michael | WATSON, Diana Margaret Alder | 14 Jun 1958 | Yelverton, Devon ![]() |
4 | F254 | HEARD, John | |||
5 | F252 | HOLDEN, Rev. Henry | |||
6 | F256 | NEWCOMBE, Simon Peter Brendan | |||
7 | F262 | SNELL, John | |||
8 | F253 | SPOONER, John Dawson | WHITE, Clara Elizabeth | 5 Mar 1867 | |
9 | F261 | SPOONER, Joseph | |||
10 | F257 | SPOONER, Joseph James | SNELL, Anne Eliza | 1 Jan 1844 | |
11 | F255 | SPOONER, Stanley | NEWCOMBE, Marion | ||
12 | F174 | SPOONER, Stanley | HEARD, Marie Marguerite | ?? ??? 1906 | Devonport, Devon, England ![]() |
13 | F184 | WATSON, George Alder | HOLDEN, Beatrice Blandina | 8 Oct 1889 | Uppingham, Rutland, England ![]() |
14 | F173 | WATSON, Luther Holden Alder | SPOONER, Marie Patricia Susette | 14 Aug 1926 | Stoke Damerel, Devonport, Devon ![]() |
15 | F259 | WHITE, John | |||
16 | F258 | WHITE, John | WHITE, Ellen | 24 Feb 1843 | South Molton, Devon, England ![]() |
17 | F260 | WHITE, Samuel | |||
18 | F99 | WOOD, Keith Robert | CAFFIN, Lynette Margaret |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Simon Quill.